SERVICES
At Manetek, Inc., we consider ourselves a "Full-Service" manufacturing facility. We have the capabilities, with in-house CAD/CAM design, to handle new projects from concept, through development and prototypes, to production manufacturing.
Our advanced CNC machining, lathe and mill capabilities, and surface grinding are provided on state-of-the-art equipment. Our highly-trained staff and computerized order entry, inventory and cost control will give you the assurance needed for "Just-in-Time" delivery.
We can provide individual items or complete assemblies in the quantities you desire and certification to your specifications. We would appreciate the opportunity to assist you in your manufacturing needs. If we can be of further assistance, please do not hesitate to call.
Capacity
Manetek, Inc. houses over a 25,000 Sq. ft. modern, well-lit, and environmentally-controlled facility. Our Computer Numerical Control work center consists of turning lathes and vertical machining centers operating in a circular fashion for optimal efficiency where one machine feeds the other in a machining process.
Our array of manual lathes, mills, and surface grinders vary in sizes and design to support our customer needs for economic order quantities, repair services, and as a support process to/from the CNC department.
Equipment List
LATHES | CAPACITIES | H.P. |
---|---|---|
1 KINGSTON LATHE | 30" x 120" | 20 H.P. |
1 KINGSTON LATHE | 21" x 120" | 10 H.P. |
1 MAZAK LATHE | 18" x 100" | 10 H.P. |
1 LEBLOND LATHE | 15" x 48" | 7-1/2 H.P. |
1 MONARCH 10EE LATHE | 10" x 18" | 7-1/2 H.P. |
1 WARNER & SWASEY TURRET | 14" x 20" | 7-1/2 H.P. |
2 KINGSTON LATHE | 22" x 120" | 10 H.P. |
1 KINGSTON LATHE | 22" X 60" | 10 H.P. |
MILLS | CAPACITIES | H.P. |
---|---|---|
1 BRIDGEPORT (SERIES II) | X=11-7/8" Y=27" | 2 H.P. |
1 SUPERMAX W/ D.R.O. | X=12" Y=30" | 2 H.P. |
1 KINGSTON KMT-5V | 10" x 50" | 5 H.P. |
CNC MILLS | CAPACITIES | H.P. |
---|---|---|
1 OKUMA MC4 VAE (4 TH AXIS) | X=26" Y=16" Z=18" | 10 H.P. |
1 DAEWOO DMV 60255 (4TH AXIS) | X=60" Y=25" Z=25" | 30 H.P. |
1 510C MAZAK | X=41" Y=20" Z=23" | 25 H.P. |
CNC LATHES | CAPACITIES | H.P. |
---|---|---|
1 HITACHI-SEKI S23II | 12" x 24" C.C. | 20 H.P. |
2 MAZAK M5 | 24" x 12" C.C. | 30 H.P. |
1 DAEWOO PUMA 350 LB. | 27" x 80" C.C. | 40 H.P. |
1 DAEWOO PUMA 2600Y (LIVE TOOLING) | 15" x 30" C.C. | 30 H.P. |
1 DAEWOO PUMA 2500LY (LIVE TOOLING) | 15" x 30" C.C. | 30 H.P. |
1 DAEWOO PUMA 220 | 10" x 20" C.C. | 20 H.P. |
1 DAEWOO 240L | 14" x 24" C.C. | 25 H.P. |
1 MAZAK 350 | 10" x 48" C.C. | 35 H.P. |
GRINDERS | CAPACITIES | H.P. |
---|---|---|
1 THOMPSON SURFACE GRINDER | 14" x 37" (.0001 Graduations) | 5 H.P. |
1 BRIDGEPORT SURFACE GRINDER | 8" x 15" (.0001 Graduations) | 1-1/2 H.P. |
SAWS | H.P. |
---|---|
1 HEM 750A AUTOMATIC BAND SAW 10" | 2 H.P. |
1 HEM H101A-1 AUTOMATIC BAND SAW 12" | 5 H.P. |
1 HEM H105A AUTOMATIC BAND SAW 12" | 12 H.P. |
1 HYD-MECH H12 AUTOMATIC BAND SAW 12" | 5 H.P. |
DRILL PRESS | CAPACITIES | H.P. |
---|---|---|
1 POWERMATIC VARIABLE SPEED | 3/4 H.P. | |
1 CARLTON RADIAL ARM | 3" ARM, 11" COLUMN | 5 H.P. |
WELDING UNITS | CAPACITIES |
---|---|
1 MILLER T.I.G. OR STICK UNIT | DIALARC HF |
1 LINCOLN M.I.G. | UNIT WIRE MATIC 255 |
GLASS BEADER: |
---|
1 ZERO GLASS BEADER |
Manufactured Screens
Calibration Lab
A special calibration area is utilized to verify and encourage the application of quality technologies. Our calibration, recalibration information database system allows us to monitor our measurement and test equipment as well as our customers and determine variability of those instruments.
Computer Assisted Systems
Our captive CAD/CAM design capabilities and computer assisted programming system for CNC equipment yield Manetek cost-effective review of the manufacturing processes before a part is machined. It is also used as a service to our customers to aid them with modifications of their product.
Our Production Planning & Control Department utilizes our latest Enterprise Resource Planning (ERP) database system for scheduling of customer orders and status of their product during processing. This system also assists us in maintaining product identification and traceability from point of order through shipping.
Quality management systems and performance measurement are integrated into several databases that allow trend and pareto data to be analyzed for adverse trends. Corrective or Preventative actions are initiated based on review of problem trends.
Cost
Manetek, Inc. prices are competitive.
We do not require prepayment. Customers are invoiced for products or services as they are rendered.
No job is too small.
All request for quotes are firm.